Home
All About Millis
Classifieds
Compare Millis
Economics
Houses of Worship
Local Colleges
Local Events
Local Obituaries
M*A*P*S Directory
Mass Lottery
MCAS Results
Millis Public Schools
Our Friends
Private Schools
Real Estate Info
Shop Online
Today's News
WHAT ?
Yard Sales

MCAS Results

Millis Public Schools MCAS Results - 2007

These results for Millis Public Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.

District summary

 All Students


 Spring 2007 Exam
% of students at each performance level No. of
students
tested
Advanced/
Above
Proficient
Proficient Needs
Improv.
Warning/
Failing
 
  Grade 3
Reading District 7 63 28 2 107
  State 14 45 32 9 71,311
Mathematics District 21 44 29 7 107
  State 19 41 24 16 71,323
 
  Grade 4
English District 13 56 29 2 103
  State 10 46 34 10 70,517
Mathematics District 31 35 27 7 103
  State 19 29 39 13 70,645
 
  Grade 5
English District 10 55 29 6 126
  State 15 48 28 9 71,320
Mathematics District 15 34 39 12 125
  State 19 32 31 18 71,352
Science & Tech District 9 42 41 9 125
  State 14 37 37 12 71,338
 
  Grade 6
English District 2 59 36 2 96
  State 9 58 25 7 72,887
Mathematics District 21 43 26 10 96
  State 20 32 28 20 72,889
 
  Grade 7
English District 3 74 19 4 109
  State 9 60 23 8 73,577
Mathematics District 17 39 22 22 108
  State 15 31 30 24 73,592
 
  Grade 8
English District 8 68 20 4 114
  State 12 63 18 6 74,433
Mathematics District 24 32 29 16 114
  State 17 28 30 25 74,319
Science & Tech District 3 32 54 11 114
  State 3 30 44 24 74,257
 
  Grade 10
English District 35 51 13 1 88
  State 22 49 24 6 72,471
Mathematics District 59 24 16 1 88
  State 42 27 22 9 71,692

School-by-school results

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Clyde F. Brown
Grade/
Subject
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Students
tested
Placement
overall
3rd Reading 8 63 29 1 105 297 of 1,013
3rd Math 21 44 30 6 105 434 of 1,013
4th English 13 56 29 2 102 275 of 996
4th Math 31 34 27 7 102 189 of 996

 

Millis Middle School
Grade/
Subject
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Students
tested
Placement
overall
5th English 11 56 28 6 122 404 of 929
5th Math 16 34 40 11 121 476 of 929
5th Science 9 43 40 8 121 437 of 929
6th English 2 59 38 1 93 370 of 565
6th Math 22 43 27 9 93 151 of 565
7th English 3 75 20 3 106 166 of 464
7th Math 17 39 22 22 105 142 of 464
8th English 8 69 20 3 110 262 of 462
8th Math 25 33 28 15 110 124 of 461
8th Science 3 33 55 10 110 187 of 462

 

Millis High School
Grade/
Subject
% Advanced % Proficient % Needs
improving
% Warning/
Failing
Students
tested
Placement
overall
10th English 37 51 12 0 83 60 of 341
10th Math 61 23 16 0 83 82 of 341

 

 

This Site Sponsored By:

Shelley Goes

Broker/Owner

Shadow Lane Realty Group

Have Real Estate Questions?

  I have answers !!

  Contact me anytime.  Local & referral business always welcome !! 

508-275-9125

shelley@ShadowLaneRealty.com

You never know who's looking at your webdecal